Chapter Directory¶
Each chapter page combines a public bio, approved yearly EBoard archive, website, founding information, and a short yearly activity archive split into Fall and Spring. A leadership roster may follow a calendar year or academic year, depending on the chapter's election cycle. Chapters can update their page through a merge request while keeping private chapter information out of the repository.
Founding dates and standing below are based on the public KTP chapter list on Wikipedia. Current chapter websites are drawn from the KTP National chapter directory. Information was last checked September 1, 2026.
Chapters¶
| Chapter | School | Founded | Website | Standing |
|---|---|---|---|---|
| Alpha | University of Michigan | January 10, 2012 | Chapter site | Active |
| Beta | University of Pittsburgh | Before 2016 | Chapter site | Active |
| Gamma | Rose-Hulman Institute of Technology | Before 2016 | Not listed | Active |
| Delta | Syracuse University | November 9, 2017 | Chapter site | Active |
| Epsilon | University of Maryland | November 8, 2017 | Chapter site | Active |
| Zeta | The College of New Jersey | November 7, 2019 | Not listed | Active |
| Eta | University of North Carolina at Chapel Hill | June 2020 | Chapter site | Active |
| Theta | University of Chicago | November 7, 2020 | Chapter site | Active |
| Iota | University of Texas at Austin | March 9, 2022 | Chapter site | Active |
| Kappa | Northwestern University | August 2, 2022 | Chapter site | Active |
| Lambda | Boston University | October 27, 2022 | Chapter site | Active |
| Mu | University of Texas at Dallas | April 30, 2023 | Chapter site | Active |
| Nu | University of Colorado Boulder | March 20, 2023 | Chapter site | Active |
| Rho | Vanderbilt University | April 26, 2023 | Chapter site | Active |
| Sigma | University of Miami | August 30, 2023 | Chapter site | Active |
| Tau | University of Southern California | April 6, 2023 | Chapter site | Active |
| Upsilon | Lewis University | Not listed | Not listed | Colony |
| Phi | University of Georgia | December 3, 2024 | Chapter site | Active |
| Chi | Nova Southeastern University | November 21, 2024 | Not listed | Active |
| Psi | Cameron University | March 18, 2024 | Not listed | Active |
| Omega | Northeastern University | June 1, 2024 | Chapter site | Active |
| Alpha Alpha | University of Central Arkansas | September 21, 2024 | Not listed | Active |
| Alpha Beta | Rutgers University–New Brunswick | June 20, 2024 | Chapter site | Active |
| Alpha Gamma | Virginia Tech | June 18, 2024 | Chapter site | Active |
| Alpha Delta | The Ohio State University | September 26, 2024 | Chapter site | Active |
| Alpha Epsilon | Cornell University | January 23, 2025 | Chapter site | Active |
| Alpha Zeta | University of Virginia | April 22, 2025 | Not listed | Active |
| Alpha Eta | Indiana University | February 7, 2025 | Chapter site | Active |
| Alpha Theta | University of South Carolina | November 20, 2025 | Chapter site | Active |
| Alpha Iota | University of Washington | June 10, 2025 | Chapter site | Active |
Add an EBoard¶
- Open your chapter page.
- Copy the compact roster from the yearly EBoard archive template.
- Use a calendar year, academic year, or exact service range matching the chapter's real election cycle.
- Include only names approved for public display.
- Add the newest roster above older boards.
Add a year¶
- Open your chapter page.
- Copy the block from the yearly archive template.
- Write one short paragraph for Fall and one for Spring.
- Check the public-content checklist.
- Open a merge request using the title
docs: add [chapter] [academic year] archive.