National EBoard Archive¶
This archive records who served, what each board prioritized, and what it delivered for chapters. Names and roles below come from the official KTP National Board page. Personal contact details are intentionally omitted.
The seven founders listed in KTP's Wikipedia history were the inaugural EBoard of the University of Michigan Alpha Chapter, not a National Board. See National History for that separate record.
Current National Board¶
The official site does not display a term label for this board. Treat it as the current public listing checked September 1, 2026, and add an approved term before archiving it.
| Member | Role | School | Public portfolio or focus |
|---|---|---|---|
| Siddhartha Paruchuri | President | The Ohio State University | National strategy, pillar consistency, governance, and cross-chapter collaboration |
| Teagan Hollman | Director of Chapter Growth | University of Michigan | New-chapter development and colony support |
| Yeshwanth Vajinapalli | Director of Outreach | University of Texas at Dallas | Industry outreach, partnerships, and external opportunities |
| Pranav Kannan | Director of Alumni Relations | The Ohio State University | Alumni connections and national alumni engagement |
| Amishi Gupta | Director of Technology | Cornell University | National technical systems and project opportunities |
| Shreyas Sunke | Director of Finance | Indiana University Bloomington | National financial operations and consistency |
| Saanvi Gourishetti | Director of Branding and Marketing | University of Washington | National brand and chapter-facing communications |
Documented board-level contribution¶
The National President's public message reports growth to more than 800 members during the organization's second year and identifies national priorities around cross-chapter collaboration, a national hackathon, governance, career development, and chapter expansion. These are board-level statements; they should not be attributed to an individual director without an approved contribution record.
Contribution record to complete¶
| Initiative | Result for chapters | Board owner | Public evidence |
|---|---|---|---|
| [Approved initiative] | [Measurable result or reusable capability] | [Role or team] | [Public link or approved summary] |
Second National Board¶
This board record was supplied for the documentation project. Its exact term, chapter affiliations, and approved contribution summaries still need to be added.
| Member | Role |
|---|---|
| Shriya Srinivasan | President |
| Yana Pathak | Director of Correspondence |
| Siddhartha Paruchuri | Director of Outreach |
| Shreyas Sunke | Director of Finance |
| Douglas Brito | Director of Technology |
| Pranav Boopalam | Director of Alumni Relations |
| Dhruv Dighrasker | Director of Chapter Growth |
Documented board-level contributions¶
| Initiative | Result for chapters | Board owner | Record status |
|---|---|---|---|
| First National revenue | Established a one-time $50 National dues payment, giving the National Board its first operating revenue. | Second National Board | Supplied for this documentation project; term and collection details still need confirmation |
| National merchandise store | Established a merchandise store with a third-party company. | Second National Board | Supplied for this documentation project; vendor and launch date still need confirmation |
| First National Convention | Launched KTP's first National Convention with two keynote speakers, additional alumni speakers, and KTP workshops. | Second National Board | Supplied for this documentation project; date, location, attendance, and program archive still need confirmation |
The convention's keynote speakers were:
- Vivek Pandit, Forbes 30 Under 30 honoree and co-founder/COO of PeduL
- David Aronchick, CEO and co-founder of Expanso
The convention also included multiple alumni speakers and KTP-led workshops. Future updates should add the approved agenda, event date, participating chapters, attendance range, workshop titles, and public recordings or slides when available.
Before publishing contribution claims, add the board's term and ask its members to verify completed initiatives, handoff artifacts, and measurable chapter impact.
Inaugural National Board, 2024–2025¶
| Member | Role | Term |
|---|---|---|
| Zoey Lee | President | 2024–2025 |
| Nate Joseph | Vice President | 2024–2025 |
| Tommy Joppich | Director of Chapter Growth | 2024–2025 |
| Anjali Cherukuri | Director of Alumni Relations | 2024–2025 |
| Kairavi Pandya | Director of Technology | 2024–2025 |
| Beatriz Perez | Director of Finance | 2024–2025 |
| Linda Tang | Director of Branding and Marketing | 2024 |
| Emily Jennett | Director of Branding and Marketing | 2025 |
| Makayla Tajalle | Director of Correspondence | 2025 |
Documented board-level contribution¶
As KTP's inaugural National Board, this group established the first publicly identified National leadership structure and expanded Nationals from a limited coordinating effort into an organization serving every KTP chapter in the country.
| Initiative | Result for chapters | Board owner | Record status |
|---|---|---|---|
| National leadership launch | Created a dedicated National Board with defined operating portfolios and a scope covering all KTP chapters. | Inaugural National Board | Board roster is public on the official Board page; contribution supplied for this documentation project |
| National Constitution | Wrote and ratified the KTP Constitution with participation from approximately 15 chapters. | Inaugural National Board | Supplied for this documentation project; ratification date and approved public copy should be linked when available |
| Alumni database foundation | Established the initial structure and operating foundation for a National alumni database. | Inaugural National Board | Supplied for this documentation project; data itself remains National-restricted |
| National scope expansion | Expanded National support and coordination to cover every KTP chapter in the country. | Inaugural National Board | Supplied for this documentation project |
Add a National Board term¶
Copy this block when a term ends:
## [Term or years]
### Members
| Member | Role | Chapter or school |
|---|---|---|
| [Public name] | [National role] | [Chapter or school] |
### Contributions
| Initiative | Result for chapters | Owner | Evidence or handoff artifact |
|---|---|---|---|
| [What changed] | [Measurable outcome] | [Role or team] | [Public link or approved summary] |
### Handoff
- Continue: [Practice or program]
- Improve: [Known limitation]
- Next opportunity: [Unfinished or proposed work]
Describe outcomes rather than praise. Distinguish completed work from plans, and obtain approval before publishing names or contribution summaries.